Apartment 4 Low season
Fit for 10 people
Period of time: 1st of January - 30th of April, 1st of November - 31st of December(**)
Minimal occupation of 4 people
            bed sofa  
  4 people 5 people 6 people 7 people 8 people 9 people 10 people
1 night €129.50 €152.00 €174.50 €188.50 €202.50 €216.50 €230.50
2 nights €202.50 €230.50 €259.00 €287.00 €315.00 €343.00 €371.00
3 nights €304.00 €340.00 €382.50 €424.00 €467.00 €509.00 €551.00
4 nights €398.00 €454.00 €510.00 €566.50 €623.00 €679.00 €735.00
5 nights €490.00 €560.00 €630.00 €700.00 €770.50 €841.00 €875.00
6 nights €576.00 €660.00 €745.00 €829.00 €913.50 €998.00 €998.00
7 nights €576.00 €660.00 €745.00 €829.00 €913.50 €998.00 €998.00
(**) From December 22 to January 5, a surcharge of €5.00 per person per night applies.
Apartment 4 High season
Fit for 10 people
Period of time: 1st of May - 31st of October
Minimal occupation of 4 people
            bed sofa  
  4 people 5 people 6 people 7 people 8 people 9 people 10 people
1 night €171.50 €205.00 €236.00 €267.00 €295.00 €312.00 €329.00
2 nights €309.00 €377.00 €439.00 €500.50 €557.00 €590.50 €624.50
3 nights €422.00 €517.50 €604.50 €692.00 €773.50 €824.00 €874.50
4 nights €533.00 €656.50 €769.00 €881.50 €988.00 €1056.00 €1123.00
5 nights €635.00 €781.00 €913.50 €1045.50 €1187.00 €1245.50 €1327.00
6 nights €736.00 €905.00 €1057.00 €1209.00 €1349.50 €1445.00 €1445.00
7 nights €736.00 €905.00 €1057.00 €1209.00 €1349.50 €1445.00 €1445.00

Copyright © 2024 Mas Solana. All Rights Reserved